Home
Heavy Plates
Marketed Materials
Train sheets S275JR / S355JR / j2+N
Sizes and thicknesses
| Sp.mm | Peso KG/mq | 2500x5000 | 2500x6000 | 2500x10000 | 2500x12000 |
|---|---|---|---|---|---|
| 8.0 | - | - | - | - | • |
| 10 | - | - | - | - | • |
| 12 | - | - | - | - | • |
| 15 | - | - | - | - | • |
| 20 | - | - | - | - | • |
| 25 | - | - | - | - | • |
| 30 | - | - | - | - | • |
| 35 | - | - | - | - | • |
| 40 | - | - | - | - | • |
| 50 | - | - | - | - | • |
| 60 | - | - | - | • | - |
| 80 | - | - | • | - | - |
| 100 | - | • | - | - | - |
